Reporting Schedule
Report Year | Report Name | Start Date | End Date | Due Date |
---|---|---|---|---|
2025 | 35-Day Report | 07/01/2025 | 09/23/2025 | 09/30/2025 |
2025 | Pre-Election | 09/24/2025 | 10/20/2025 | 10/27/2025 |
2025 | Year-End | 10/21/2025 | 12/31/2025 | 01/30/2026 |
2025 | Mid-Year Semi-Annual* ^ | 01/01/2025 | 06/30/2025 | 07/25/2025 |
2025 | Year-End Semi-Annual* | 07/01/2025 | 12/31/2025 | 01/30/2026 |
2026 | First Quarter Plus | 01/01/2026 | 02/14/2026 | 02/24/2026 |
2026 | Second Quarter | 02/15/2026 | 06/30/2026 | 07/10/2026 |
2026 | Third Quarter | 07/01/2026 | 10/17/2026 | 10/27/2026 |
2026 | Fourth Quarter | 10/18/2026 | 12/31/2026 | 01/12/2027 |
*Due dates for candidates not appearing in 2025 election ballot.
^Required for municipal candidate committees organized before June 30, 2025.